Use this guide as a general reference when shopping baby and toddler clothing at The Baby Boxx. Sizing can vary by brand, so always check the size listed on each product.
Baby Sizes
| Size | Approx. Age | Approx. Weight | Approx. Height |
|---|---|---|---|
| Newborn | 0–1 Month | Up to 8 lb | Up to 21 in |
| 0–3M | 0–3 Months | 8–12 lb | 21–24 in |
| 3M | About 3 Months | 9–12 lb | 22–24 in |
| 3–6M | 3–6 Months | 12–17 lb | 24–27 in |
| 6M | About 6 Months | 14–18 lb | 25–27 in |
| 6–9M | 6–9 Months | 17–21 lb | 27–29 in |
| 9–12M | 9–12 Months | 20–24 lb | 28–31 in |
| 12M | About 12 Months | 20–24 lb | 29–31 in |
| 12–18M | 12–18 Months | 22–27 lb | 30–33 in |
| 18M | About 18 Months | 24–28 lb | 32–34 in |
| 24M | About 24 Months | 26–30 lb | 33–36 in |
Toddler Sizes
| Size | Approx. Age | Approx. Weight | Approx. Height |
|---|---|---|---|
| 2T | 2 Years | 26–30 lb | 33–36 in |
| 3T | 3 Years | 30–34 lb | 36–39 in |
| 4T | 4 Years | 34–38 lb | 39–42 in |
| 5T | 5 Years | 38–44 lb | 42–45 in |
Helpful Tip
If your child is between sizes, consider choosing the larger size for extra room. For secondhand clothing, fit can also vary slightly depending on the brand, fabric, and previous washing.
If you have questions about the fit of a specific item, contact The Baby Boxx before ordering. We are happy to help.